<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITC Law Blog &#187; Eric Schweibenz</title>
	<atom:link href="http://www.itcblog.com/author/eschweibenz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itcblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ALJ Bullock Denies Joint Motion To Amend Ground Rules In Certain Wiper Blades (337-TA-816)</title>
		<link>http://www.itcblog.com/20120209/alj-bullock-denies-joint-motion-to-amend-ground-rules-in-certain-wiper-blades-337-ta-816/</link>
		<comments>http://www.itcblog.com/20120209/alj-bullock-denies-joint-motion-to-amend-ground-rules-in-certain-wiper-blades-337-ta-816/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:19:01 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Bullock]]></category>
		<category><![CDATA[ALJ Orders]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11052</guid>
		<description><![CDATA[On February 7, 2012, Chief ALJ Charles E. Bullock issued Order No. 12 in Certain Wiper Blades (Inv. No. 337-TA-816). In the Order, ALJ Bullock denied a joint motion filed by Complainant and Respondents to amend the Ground Rules to include provisions addressing electronic service, the time of Discovery Committee meetings, the timing for exchanging [...]]]></description>
			<content:encoded><![CDATA[<p>On February 7, 2012, Chief ALJ Charles E. Bullock issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order12in816.pdf">Order No. 12</a> in <em>Certain Wiper Blades </em>(Inv. No. 337-TA-816).</p>
<p>In the Order, ALJ Bullock denied a joint motion filed by Complainant and Respondents to amend the Ground Rules to include provisions addressing electronic service, the time of Discovery Committee meetings, the timing for exchanging privilege logs and contents thereof, the timing and format of document production, the protection of inadvertently produced privileged or work-product protected materials, and the scope of expert discovery.  The Commission Investigative Staff did not oppose the joint motion. </p>
<p>According to the Order, ALJ Bullock denied the motion noting that it is “inappropriate to amend the Ground Rules in the manner suggested by the Private Parties.”  In any event, ALJ Bullock determined that “the Private Parties are free to enter into a private agreement or stipulation regarding, <em>inter alia</em>, electronic service, the scope of expert discovery, and the inadvertent production of privileged information or work-product protected materials.”  Lastly, ALJ Bullock noted that he will not enforce any private agreements and the parties are thus responsible for resolving any disputes on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120209/alj-bullock-denies-joint-motion-to-amend-ground-rules-in-certain-wiper-blades-337-ta-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Essex Sets Procedural Schedule In Certain Communication Equipment (337-TA-817)</title>
		<link>http://www.itcblog.com/20120209/alj-essex-sets-procedural-schedule-in-certain-communication-equipment-337-ta-817/</link>
		<comments>http://www.itcblog.com/20120209/alj-essex-sets-procedural-schedule-in-certain-communication-equipment-337-ta-817/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:56:59 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Essex]]></category>
		<category><![CDATA[ALJ Orders]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11048</guid>
		<description><![CDATA[Further to our December 10, 2011 and January 24, 2012 posts, on February 7, 2012, ALJ Theodore R. Essex issued Order No. 6:  Setting Procedural Schedule in Certain Communication Equipment, Components thereof, and Products Containing Same, Including Power Over Ethernet Telephones, Switches, Wireless Access Points, Routers and Other Devices Used in WLANs and Cameras (Inv. [...]]]></description>
			<content:encoded><![CDATA[<p>Further to our <a href="http://www.itcblog.com/20111210/itc-institutes-investigation-337-ta-817-regarding-certain-communication-equipment/">December 10, 2011</a> and <a href="http://www.itcblog.com/20120124/alj-essex-sets-target-date-in-certain-communication-equipment-337-ta-817/">January 24, 2012</a> posts, on February 7, 2012, ALJ Theodore R. Essex issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order6in817.pdf">Order No. 6</a>:  Setting Procedural Schedule in <em>Certain Communication Equipment, Components thereof, and Products Containing Same, Including Power Over Ethernet Telephones, Switches, Wireless Access Points, Routers and Other Devices Used in WLANs and Cameras</em> (Inv. No. 337-TA-817).</p>
<p>In the Order, ALJ Essex set the procedural schedule for the investigation and included provisions for the early exchange of claim construction terms and proposed constructions.  ALJ Essex further indicated that the evidentiary hearing will commence on August 27, 2012, any final initial determination will issue no later than December 7, 2012, and the target date for completion of the investigation is April 7, 2013 (which is approximately 16 months after institution of the investigation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120209/alj-essex-sets-procedural-schedule-in-certain-communication-equipment-337-ta-817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Essex Grants Joint Motion To Terminate Investigation As To Patriot Memory In Certain Universal Serial Bus (“USB”) Portable Storage Devices, Including USB Flash Drives (337-TA-788)</title>
		<link>http://www.itcblog.com/20120209/alj-essex-grants-joint-motion-to-terminate-investigation-as-to-patriot-memory-in-certain-universal-serial-bus-%e2%80%9cusb%e2%80%9d-portable-storage-devices-including-usb-flash-drives-337-ta-788/</link>
		<comments>http://www.itcblog.com/20120209/alj-essex-grants-joint-motion-to-terminate-investigation-as-to-patriot-memory-in-certain-universal-serial-bus-%e2%80%9cusb%e2%80%9d-portable-storage-devices-including-usb-flash-drives-337-ta-788/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:46:40 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Essex]]></category>
		<category><![CDATA[ALJ Orders]]></category>
		<category><![CDATA[Settlements]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11043</guid>
		<description><![CDATA[On February 7, 2012, ALJ Theodore R. Essex issued Order No. 13 in Certain Universal Serial Bus (“USB”) Portable Storage Devices, Including USB Flash Drives and Components Thereof (Inv. No. 337-TA-788). In the Order, ALJ Essex granted a motion filed by Complainants Trek Technology (Singapore) Pte. Ltd., Trek 2000 International Ltd., and S-Com (S) Pte. [...]]]></description>
			<content:encoded><![CDATA[<p>On February 7, 2012, ALJ Theodore R. Essex issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order13in788.pdf">Order No. 13</a> in <em>Certain Universal Serial Bus (“USB”) Portable Storage Devices, Including USB Flash Drives and Components Thereof </em>(Inv. No. 337-TA-788).</p>
<p>In the Order, ALJ Essex granted a motion filed by Complainants Trek Technology (Singapore) Pte. Ltd., Trek 2000 International Ltd., and S-Com (S) Pte. Ltd. (collectively, “Trek”) and Respondent Patriot Memory, LLC (“Patriot”) to terminate the investigation based on a settlement agreement.  After reviewing the confidential and non-confidential versions of the agreement, ALJ Essex granted the joint  motion filed by Trek and Patriot.</p>
<p>The Investigation remains pending against several other Respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120209/alj-essex-grants-joint-motion-to-terminate-investigation-as-to-patriot-memory-in-certain-universal-serial-bus-%e2%80%9cusb%e2%80%9d-portable-storage-devices-including-usb-flash-drives-337-ta-788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Bullock Grants Joint Motion To Terminate Investigation In Certain Static Random Access Memories (337-TA-792)</title>
		<link>http://www.itcblog.com/20120208/alj-bullock-grants-joint-motion-to-terminate-investigation-in-certain-static-random-access-memories-337-ta-792/</link>
		<comments>http://www.itcblog.com/20120208/alj-bullock-grants-joint-motion-to-terminate-investigation-in-certain-static-random-access-memories-337-ta-792/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:10:46 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Bullock]]></category>
		<category><![CDATA[ALJ Orders]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11034</guid>
		<description><![CDATA[On February 6, 2012, Chief ALJ Charles E. Bullock issued Order No. 26 in Certain Static Random Access Memories and Products Containing Same (Inv. No. 337-TA-792). In the Order, ALJ Bullock granted a joint motion filed by Complainant Cypress Semiconductor Corporation (“Cypress”) and Respondent Alcatel-Lucent (“ALU”) to terminate the investigation based upon Cypress’s withdrawal of [...]]]></description>
			<content:encoded><![CDATA[<p>On February 6, 2012, Chief ALJ Charles E. Bullock issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order26in792.pdf">Order No. 26</a> in <em>Certain Static Random Access Memories and Products Containing Same </em>(Inv. No. 337-TA-792).</p>
<p>In the Order, ALJ Bullock granted a joint motion filed by Complainant Cypress Semiconductor Corporation (“Cypress”) and Respondent Alcatel-Lucent (“ALU”) to terminate the investigation based upon Cypress’s withdrawal of the First and Second Amended Complaint, in their entirety, as against ALU.</p>
<p>The Investigation remains pending against several other Respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120208/alj-bullock-grants-joint-motion-to-terminate-investigation-in-certain-static-random-access-memories-337-ta-792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC Issues Press Release Highlighting Record Number Of Intellectual Property Infringement Cases Filed in FY 2011</title>
		<link>http://www.itcblog.com/20120207/itc-issues-press-release-highlighting-record-number-of-intellectual-property-infringement-cases-filed-in-fy-2011/</link>
		<comments>http://www.itcblog.com/20120207/itc-issues-press-release-highlighting-record-number-of-intellectual-property-infringement-cases-filed-in-fy-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:50:38 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[Practice Tips]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11029</guid>
		<description><![CDATA[On February 6, 2012, the International Trade Commission (“ITC”) issued a press release highlighting the record number of new intellectual property-related investigations filed during FY 2011. According to the article, 70 new investigations were instituted under Section 337 during FY 2011, which is up from 51 new investigations in FY 2010.  Despite the record number [...]]]></description>
			<content:encoded><![CDATA[<p>On February 6, 2012, the International Trade Commission (“ITC”) issued a <a href="http://www.usitc.gov/press_room/documents/featured_news/337_timeframes_article.htm">press release</a> highlighting the record number of new intellectual property-related investigations filed during FY 2011.</p>
<p>According to the article, 70 new investigations were instituted under Section 337 during FY 2011, which is up from 51 new investigations in FY 2010.  Despite the record number of new filings, the average completion time for investigations concluded during FY 2011 was 13.7 months.  This is down from 18.4 months in FY 2010 and 17.9 months in FY 2009. </p>
<p>As expected, the majority of cases instituted under Section 337 involved allegations of patent infringement.  Lynn Levine, Director of the ITC’s Office of Unfair Imports Investigations, indicates that attorneys who practice before the ITC attribute the agency’s ever increasing Section 337 docket to the ITC’s ability to issue exclusion orders and to quickly complete investigations.</p>
<p>Further, during FY 2011, the ITC increased the number of attorneys in its Office of the Administrative Law Judges and Office of the General Counsel, hired two new administrative law judges to replace two that had retired, and allocated funds to build a third courtroom and related work areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120207/itc-issues-press-release-highlighting-record-number-of-intellectual-property-infringement-cases-filed-in-fy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC Considers Proposal To Streamline E-Discovery In Section 337 Investigations</title>
		<link>http://www.itcblog.com/20120207/itc-considers-proposal-to-streamline-e-discovery-in-section-337-investigations/</link>
		<comments>http://www.itcblog.com/20120207/itc-considers-proposal-to-streamline-e-discovery-in-section-337-investigations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:09:44 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[Practice Tips]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11025</guid>
		<description><![CDATA[The ITC issued a brief article this week concerning a presentation that was made by Chief Judge Randall R. Rader of the U.S. Court of Appeals for the Federal Circuit and others relating to a proposal to streamline e-discovery in Section 337 investigations.  According to the article, the ITC has been examining issues relating to [...]]]></description>
			<content:encoded><![CDATA[<p>The ITC issued a brief <a href="http://www.usitc.gov/press_room/documents/featured_news/ediscovery_article.htm">article</a> this week concerning a presentation that was made by Chief Judge Randall R. Rader of the U.S. Court of Appeals for the Federal Circuit and others relating to a proposal to streamline e-discovery in Section 337 investigations. </p>
<p>According to the article, the ITC has been examining issues relating to e-discovery for nearly a year, gathering input from litigants, academics, district court judges, and bar associations.  In 2010, Chief Judge Rader asked the Federal Circuit Advisory Council to study e-discovery issues and develop an e-discovery model order for consideration by district courts in patent cases.  On January 11, 2012, Chief Judge Rader and three members of the Council came to the ITC to present an analogous proposal for Section 337 investigations.</p>
<p>The article states that the proposal tracks the approach of the district court e-discovery model order.  In particular, litigants would:</p>
<ul>
<li>indicate whether electronic documents such as e-mail are being sought or not;</li>
<li>presumptively limit the number of custodians whose files will be searched, the locations of those documents, and the search terms that will be used (if litigants exceed the specified limits, they would assume the additional costs);</li>
<li>use focused search terms limited to specific contested issues; and</li>
<li>allow privileged documents to be exchanged without losing privilege.</li>
</ul>
<p>Chief ALJ Charles E. Bullock and ITC Chairman Deanna Tanner Okun both expressed their appreciation for Chief Judge Rader and the Council’s presentation.  After the presentation, ALJ Bullock stated that he is “optimistic that the USITC will come up with a suitable approach to address litigants’ legitimate discovery needs while balancing the costs associated with e-discovery in section 337 investigations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120207/itc-considers-proposal-to-streamline-e-discovery-in-section-337-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Shaw Sets Target Date In Certain Electric Fireplaces (337-TA-791/826)</title>
		<link>http://www.itcblog.com/20120206/alj-shaw-sets-target-date-in-certain-electric-fireplaces-337-ta-791826/</link>
		<comments>http://www.itcblog.com/20120206/alj-shaw-sets-target-date-in-certain-electric-fireplaces-337-ta-791826/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:56:17 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Orders]]></category>
		<category><![CDATA[ALJ Shaw]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11020</guid>
		<description><![CDATA[Further to our January 17, 2012 post, on February 6, 2012, ALJ David P. Shaw issued Order No. 11 in Certain Electric Fireplaces, Components Thereof, Manuals for Same, and Products Containing Same, Certain Processes for Manufacturing or Relating to Same, and Certain Products Containing Same (Inv. No. 337-TA-791/826). In the Order, ALJ Shaw set April [...]]]></description>
			<content:encoded><![CDATA[<p>Further to our <a href="http://www.itcblog.com/20120117/itc-institutes-investigation-337-ta-826-regarding-certain-electric-fireplaces/">January 17, 2012 post</a>, on February 6, 2012, ALJ David P. Shaw issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/tdin791.826.pdf">Order No. 11</a> in <em>Certain Electric Fireplaces, Components Thereof, Manuals for Same, and Products Containing Same, Certain Processes for Manufacturing or Relating to Same, and Certain Products Containing Same</em> (Inv. No. 337-TA-791/826).</p>
<p>In the Order, ALJ Shaw set April 19, 2013 as the target date for completing the investigation (which is fifteen months after institution of the investigation).  ALJ Shaw further determined that the initial determination on violation shall be due on December 19, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120206/alj-shaw-sets-target-date-in-certain-electric-fireplaces-337-ta-791826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Gildea Issues Initial Determination In Certain Reduced Ignition Proclivity Cigarette Paper Wrappers (337-TA-756)</title>
		<link>http://www.itcblog.com/20120203/alj-gildea-issues-initial-determination-in-certain-reduced-ignition-proclivity-cigarette-paper-wrappers-337-ta-756/</link>
		<comments>http://www.itcblog.com/20120203/alj-gildea-issues-initial-determination-in-certain-reduced-ignition-proclivity-cigarette-paper-wrappers-337-ta-756/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:46:06 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Gildea]]></category>
		<category><![CDATA[Initial Determinations]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11014</guid>
		<description><![CDATA[On February 1, 2012, ALJ E. James Gildea issued a notice regarding the Final Initial Determination and Recommended Determination on Remedy and Bond (“ID”) in Certain Reduced Ignition Proclivity Cigarette Paper Wrappers and Products Containing Same (Inv. No. 337-TA-756). By way of background, the Complaint in this investigation is Schweitzer-Mauduit International Inc.  The Respondents are [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1, 2012, ALJ E. James Gildea issued a <a href="http://www.itcblog.com/wp-content/uploads/2012/02/idnoticein756.pdf">notice</a> regarding the Final Initial Determination and Recommended Determination on Remedy and Bond (“ID”) in <em>Certain Reduced Ignition Proclivity Cigarette Paper Wrappers and Products Containing Same</em> (Inv. No. 337-TA-756).</p>
<p>By way of background, the Complaint in this investigation is Schweitzer-Mauduit International Inc.  The Respondents are Julius Glatz GmbH, LIPtec GmbH, and KneX Worldwide LLC (collectively, the “Respondents”). </p>
<p>According to the notice, ALJ Gildea determined that no violation of Section 337 had occurred by the Respondents in the importation into the United States, the sale for importation, or the sale within the United States after importation of certain reduced ignition proclivity cigarette paper wrappers by reason of infringement of (i) claims 1-6, 10-18, and 22-25 of U.S. Patent No. 5,878,753 (the ‘753 patent), and (ii) claims 36, 43, and 45 of U.S. Patent No. 6,725,867 (the ‘867 patent). </p>
<p>ALJ Gildea further determined that a domestic industry does not exist that practices the ‘753 patent.  ALJ Gildea also determined that a domestic industry does exist that practices the ‘867 patent. </p>
<p>With respect to the public interest, ALJ Gildea determined that enforcement of a remedy in this investigation would not raise public interest issues.</p>
<p>The notice issued by ALJ Gildea released only the first two pages of the ID.  We will provide additional information after the public version of the ID issues in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120203/alj-gildea-issues-initial-determination-in-certain-reduced-ignition-proclivity-cigarette-paper-wrappers-337-ta-756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Rogers Grants Joint Motion To Terminate Investigation In Certain Digital Photo Frames and Image Display Devices (337-TA-807)</title>
		<link>http://www.itcblog.com/20120203/alj-rogers-grants-joint-motion-to-terminate-investigation-in-certain-digital-photo-frames-and-image-display-devices-337-ta-807/</link>
		<comments>http://www.itcblog.com/20120203/alj-rogers-grants-joint-motion-to-terminate-investigation-in-certain-digital-photo-frames-and-image-display-devices-337-ta-807/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:26:35 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Orders]]></category>
		<category><![CDATA[ALJ Rogers]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11009</guid>
		<description><![CDATA[On February 3, 2012, ALJ Robert K. Rogers, Jr. issued the public version of Order No. 20 (dated February 3, 2012) in Certain Digital Photo Frames And Image Display Devices and Components Thereof (Inv. No. 337-TA-807). In the Order, ALJ Rogers granted a joint motion filed by Complainant Technology Properties Limited LLC (“TPL”) and Respondent [...]]]></description>
			<content:encoded><![CDATA[<p>On February 3, 2012, ALJ Robert K. Rogers, Jr. issued the public version of <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order20in807.pdf">Order No. 20 </a>(dated February 3, 2012) in <em>Certain Digital Photo Frames And Image Display Devices and Components Thereof</em> (Inv. No. 337-TA-807).</p>
<p>In the Order, ALJ Rogers granted a joint motion filed by Complainant Technology Properties Limited LLC (“TPL”) and Respondent ViewSonic Corporation (“ViewSonic”) to terminate the investigation based on a settlement agreement.  After reviewing the confidential and non-confidential versions of the agreement, ALJ Rogers granted the joint motion filed by TPL and ViewSonic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120203/alj-rogers-grants-joint-motion-to-terminate-investigation-in-certain-digital-photo-frames-and-image-display-devices-337-ta-807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJ Gildea Sets Procedural Schedule In Certain Semiconductor Chips With DRAM Circuitry (337-TA-819)</title>
		<link>http://www.itcblog.com/20120203/alj-gildea-sets-procedural-schedule-in-certain-semiconductor-chips-with-dram-circuitry-337-ta-819/</link>
		<comments>http://www.itcblog.com/20120203/alj-gildea-sets-procedural-schedule-in-certain-semiconductor-chips-with-dram-circuitry-337-ta-819/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:21:40 +0000</pubDate>
		<dc:creator>Eric Schweibenz</dc:creator>
				<category><![CDATA[ALJ Gildea]]></category>
		<category><![CDATA[ALJ Orders]]></category>

		<guid isPermaLink="false">http://www.itcblog.com/?p=11005</guid>
		<description><![CDATA[Further to our December 16, 2011 post, on February 1, 2012, ALJ E. James Gildea issued Order No. 4 in Certain Semiconductor Chips with DRAM Circuitry, and Modules and Products Containing Same (Inv. No. 337-TA-819). In the Order, ALJ Gildea set the procedural schedule for the investigation and provided for the early exchange of claim [...]]]></description>
			<content:encoded><![CDATA[<p>Further to our <a href="http://www.itcblog.com/20111216/itc-institutes-investigation-337-ta-819-regarding-certain-semiconductor-chips-with-dram-circuitry/">December 16, 2011 post</a>, on February 1, 2012, ALJ E. James Gildea issued <a href="http://www.itcblog.com/wp-content/uploads/2012/02/order4in819.pdf">Order No. 4</a> in <em>Certain Semiconductor Chips with DRAM Circuitry, and Modules and Products Containing Same </em>(Inv. No. 337-TA-819).</p>
<p>In the Order, ALJ Gildea set the procedural schedule for the investigation and provided for the early exchange of claim terms for construction.  ALJ Gildea also determined that the evidentiary hearing will commence on December 10, 2012, any final initial determination will issue no later than March 26, 2013, and the target date for completion of the investigation is July 26, 2013 (which is 19 months after institution of the investigation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcblog.com/20120203/alj-gildea-sets-procedural-schedule-in-certain-semiconductor-chips-with-dram-circuitry-337-ta-819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

